Consolidate all US-origin shipments into the Dallas Hub, gain volume-based pricing, extended free time and one point of accountability from pickup to ocean or air.

Extended storage at the Dallas consolidation center at no additional cost.
Combined detention free time on ocean containers with our nominated carrier.
Operated with Toll at the DFW footprint, our Dallas facility receives inbound freight from every Johnson Controls US origin, performs pallet conditioning and X-ray screening, and consolidates cargo into a single AWB departing DFW airport or an ocean container drayed to the Port of Houston for sailing to Santos (BRSSZ).

All Johnson Controls US origins flow into the Dallas Hub, then out via DFW airport (air) or the Port of Houston (sea).
| Exporter origin | City / State | Pallets / yr | Gross wt (kg) | Cargo value |
|---|---|---|---|---|
0205 NW 19TH ST STE 101, Doral, FL 33172 | Doral, FL | 2 | 596 | $389,087.08 |
1100 Durant Drive, Howell, MI 48843 | Howell, MI | 1 | 25.5 | $8,560.20 |
23605 Telo Avenue, Torrance, CA | Torrance, CA | 1 | 1.4 | $5,206.14 |
2600 Westpoint Dr, Suite 300, Lithia Springs, GA 30122 | Lithia Springs, GA | 1 | 2.8 | $3,459.57 |
601 Joaquin Rd, Dock 66, Los Indios, TX 78567 | Los Indios, TX | 1 | 2 | $4,536.94 |
801 S 75th Ave, Suite 130, Phoenix, AZ 85043 | Phoenix, AZ | 1 | 1.4 | $513.71 |
6600 Congress Ave, PO Box 5037, Boca Raton, FL 33431 | Boca Raton, FL | 13 | 600.3 | $604,551.33 |
11955 Exit 5 Parkway, Fishers, IN 46037 | Fishers, IN | 4 | 32.7 | $22,789.76 |
Joaquin Cavazos Memorial, 601 Los Indios, TX 78567 | Los Indios, TX | 411 | 23,617.6 | $12,461,043.71 |
Los Indios, TX 78567 | Los Indios, TX | 1 | 11.8 | $18,887.57 |
Sea · Los Indios, TX lane (FCL) | Los Indios, TX | 389 | 19,696.7 | $12,251,282.74 |
| Total (Air + Sea) | 825 | 44,588 | $25,769,918.75 | |
All figures in USD. Rates apply per exporter origin as noted.
| Origin | Minimum | Per kg | Annual |
|---|---|---|---|
| Doral, FL | $265.00 | $2.25 | $265.00 |
| Howell, MI | $340.00 | $2.25 | $340.00 |
| Torrance, CA | $340.00 | $2.25 | $340.00 |
| Lithia Springs, GA | $270.00 | $2.25 | $270.00 |
| Los Indios, TX | $195.00 | $0.90 | $195.00 |
| Phoenix, AZ | $265.00 | $2.25 | $265.00 |
| Boca Raton, FL | $325.00 | $2.25 | $325.00 |
| Fishers, IN | $325.00 | $2.25 | $325.00 |
| Los Indios, TX | $195.00 | $0.90 | $21,255.82 |
| Los Indios, TX | $195.00 | $0.90 | $195.00 |
| Charge | Basis | Rate | Annual |
|---|---|---|---|
| X-Ray | Min / per kg | $25.00 · $0.18/kg | $4,641.49 |
| OTHC | Min / per kg | $65.00 · $0.25/kg | $6,658.46 |
| Warehouse handling | Min / per kg | $70.00 · $0.18/kg | $4,956.49 |
| Pallet conditioning | Per pallet | $31/plt | $13,516.00 |
| Assembly fee | Per AWB | $60.00 | $600.00 |
| AES | Per AWB | $25.00 | $250.00 |
| Handling | Per AWB | $60.00 | $600.00 |
| Airfreight | Min / per kg | $175.00 · $3.9/kg | $97,998.96 |
| FSC | Per kg | $0.25/kg | $6,222.83 |
| Delivery order | Per AWB (destination) | $35.00 | $350.00 |
| Release fee | Per AWB (destination) | $90.00 | $900.00 |
| Collect fee | % over HAWB | 7.00% | $11,145.40 |
| Pickup (all origins) | Min / per kg per lane | see table above | $23,775.82 |
| Total | Annual air | $171,615.44 |
| Charge | Basis | 20' | 40' | Annual |
|---|---|---|---|---|
| Pickup | min $145.00 / $0.9/kg | — | — | $17,727.01 |
| Container loading | Per container | $800.00 | $900.00 | $17,900.00 |
| Warehouse handling | min $70.00 / $0.18/kg | — | — | $3,545.40 |
| Pallet conditioning | $31/pallet | — | — | $12,059.00 |
| Customs | $25.00 / entry | — | — | $25.00 |
| Handling | $90.00 / BL | — | — | $90.00 |
| Seafreight | Per container | $935.00 | $1,120.00 | $22,215.00 |
| BAF | Per container | $110.00 | $220.00 | $4,290.00 |
| Destination handling | $130.00 / BL | — | — | $130.00 |
| Drop off | $80.00 / container | — | — | $1,600.00 |
| BL fee | $160.00 / BL | — | — | $160.00 |
| DTHC | Per container | $390.00 | $390.00 | $7,800.00 |
| Total | 1× 20' + 19× 40' | Annual sea | $87,541.41 |
Applying the proposed sell rates to the current shipment history.
Every charge in this proposal maps 1:1 to the shipment simulator. Use the simulator to price any new shipment and validate the annual analysis for your own scenarios.